20 Oxford Road, New Windsor, NY 12553 (MLS # 4831607)
|
Spacious, freshly painted house located in a well established neighborhood. Perfect Mother/Daughter house.The property features open floor concept with living , dining room and kitchen with deck access on the main level. Level ,partially wooded backyard. Lower level includes one bedroom apartment with separate entrance ,additional room with bathroom and laundry area. Brand new carpeting , house professionally cleaned. Total square footage 2600 sq ft. Great opportunity for an extended family. Close proximity to shopping, major highways ,San Giacomo Park with playground ,Newburgh waterfront and Stewart Airport.
LAST UPDATED | Login to view Last Updated | YEAR BUILT | 1983 |
---|---|---|---|
COUNTY | Orange County | STATUS | Sold |
PROPERTY TYPE(S) | Resi |
School District | Newburgh |
---|---|
Elementary School | Magnet |
Jr. High School | Magnet |
High School | Nfa |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Wall Units |
---|---|
AMENITIES | 1st Fl Master Bedroom, 1st Floor Bedrm, Close to Shops, Deck, Formal Dining Room |
ATTIC DESCRIPTION | Scuttle |
BASEMENT DESCRIPTION | Finished, Walk Out |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Private |
HEATING FUEL | Natural Gas |
HEATING TYPE | Base Board |
HOTWATER | Gas Stand Alone |
INCLUDED | A/C Units, Dryer, Light Fixtures, Oven/Range, Refrigerator, Screens, Wall to Wall Carpet, Washer |
LOT DESCRIPTION | Level, Partly Wooded |
PARKING | Driveway, Garage Parking |
POST OFFICE | New Windsor |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Vinyl |
SQ FT SOURCE | Other |
STATUS | Sold |
STYLE | Bilevel |
TAX AMOUNT | 11135, 11135 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2018, 2018 |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Maria J.
Baran to contact you even if your name is on a Federal or State
"Do not call List".
Listed with New Landmark Realty

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than New Landmark Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/14/19 11:29 AM PST